Compact fire suppression device that automatically detects and extinguishes fires in small, confined spaces
Extinguishing agent discharge port
Fully sealed container design
Lightweight, compact design for installation in cabinet-type switchboards and control panels.
Heat-triggered activation (glass bulb)
Halogenated Extinguishing Agent
For electrical enclosures at risk of overheating fires—DB/SB/CP/MPP, MCC, UPS, Telecom Cab., Battery Cab., INV/CONV, ESS Cab.—and HVAC ODU. Ideal for enclosed/semi-enclosed spacesto contain fire spread.

Semi-permanent Service Life
US PATENT
Made in Korea Precision hand-finished
Temp. detection for all models
KC Mark KFI Type Approval
K-Mark certified
Rapid response in 1–3 seconds
Automatic discharge
Simple installation
Multi Option (monitoring system)
Proven performance and
track record over 6 years since launch.
Installation Method :
Flexible top mounting
KTL Certification : PB12021-016
FL-XT 360 FL-XT 120 FL-XT 40
| FL-XT 40 | |
|---|---|
| Equipment Categories | Fire Extinguishing Equipment for Small Spaces |
| Fire Test Model | 300 × 200 × 700 |
| KFI Design Protected Volume(㎥) | 0.03 |
| K-Mark Protected Volume(㎥) | 0.04 |
| Fire Detection | Glass Bulb |
| Activation temperature | 68℃ |
| Ambient Activation temperature | -20~50℃ |
| Service Life | Semi-permanent |
| FL-XT 120 | |
|---|---|
| Equipment Categories | Fire Extinguishing Equipment for Small Spaces |
| Fire Test Model | 400 × 300 × 1000 |
| KFI Design Protected Volume(㎥) | 0.089 |
| K-Mark Protected Volume(㎥) | 0.12 |
| Fire Detection | Glass Bulb |
| Activation temperature | 68℃ |
| Ambient Activation temperature | -20~50℃ |
| Service Life | Semi-permanent |
| FL-XT 360 | |
|---|---|
| Equipment Categories | Fire Extinguishing Equipment for Small Spaces |
| Fire Test Model | 600 × 500 × 1200 |
| KFI Design Protected Volume(㎥) | 0.26 |
| K-Mark Protected Volume(㎥) | 0.36 |
| Fire Detection | Glass Bulb |
| Activation temperature | 68℃ |
| Ambient Activation temperature | -20~50℃ |
| Service Life | Semi-permanent |
Installation Method :
Vertically on the top side
FL-XT 3000 FL-XT 1200 FL-XT 360G
| FL-XT 360G | |
|---|---|
| Equipment Categories | Automatic Gas Fire Extinguishing System |
| Fire Test Model | 600 × 600 × 1,000 |
| KFI Design Protected Volume(㎥) | 0.36 |
| Fire Detection | Glass Bulb |
| Activation temperature | 68℃ |
| Ambient Activation temperature | -20~50℃ |
| Service Life | Semi-permanent |
| FL-XT 1200 | |
|---|---|
| Equipment Categories | Automatic Gas Fire Extinguishing System |
| Fire Test Model | 900 × 900 × 1,500 |
| KFI Design Protected Volume(㎥) | 1.215 |
| Fire Detection | Glass Bulb |
| Activation temperature | 68℃ |
| Ambient Activation temperature | -20~50℃ |
| Service Life | Semi-permanent |
| FL-XT 3000 | |
|---|---|
| Equipment Categories | Automatic Gas Fire Extinguishing System |
| Fire Test Model | 1,200 x 1,200 x 2,000 |
| KFI Design Protected Volume(㎥) | 2.88 |
| Fire Detection | Glass Bulb |
| Activation temperature | 68℃ |
| Ambient Activation temperature | -20~50℃ |
| Service Life | Semi-permanent |
Installation Method :
Vertically on the top side
FL-XT 6000 FL-XT 10000
| FL-XT 6000 | |
|---|---|
| Equipment Categories | Automatic Gas Fire Extinguishing System |
| Fire Test Model | 1,500 x 1,500 x 2,500 |
| KFI Design Protected Volume(㎥) | 5.625 |
| Fire Detection | Glass Bulb |
| Activation temperature | 68℃ |
| Ambient Activation temperature | -20~50℃ |
| Service Life | Semi-permanent |
| FL-XT 10000 | |
|---|---|
| Equipment Categories | Automatic Gas Fire Extinguishing System |
| Fire Test Model | 1,800 x 1,800 x 3,000 |
| KFI Design Protected Volume(㎥) | 9.72 |
| Fire Detection | Glass Bulb |
| Activation temperature | 68℃ |
| Ambient Activation temperature | -20~50℃ |
| Service Life | Semi-permanent |
![]() |
![]() |
![]() |
| FL-XT 40 | FL-XT 120 | FL-XT 360 |
| Protective Coverage 0.04m³ |
Protective Coverage 0.12m³ |
Protective Coverage 0.36m³ |
![]() |
![]() |
| FL-XT 1200 | FL-XT 3000 |
| Protective Coverage 1.215m³ |
Protective Coverage 2.880m³ |
![]() |
![]() |
| FL-XT 6000 | FL-XT 10000 |
| Protective Coverage 5.625m³ |
Protective Coverage 9.72m³ |
The FL-XT automatic fire suppression system provides real-time monitoring of fire events and system anomalies. If an irregularity is detected, it immediately sends alerts through the dashboard and notification channels (SMS, email, WhatsApp, Messenger).
Monitoring systemProcess







U.S. Patent Certificate











